We will keep this page updated regularly as we are aware of issues, also until an issue is solved, we will be doing our best to get it addressed.
Here is a list of issues that are likely to impact (or have impacted if they are resolved) your service as a user of one of our devices.
Status | Fixed |
Impact | InvizBox VPN not connecting on devices not running the latest firmware |
Date | 2021 Jul 20th |
Start Time (GMT) | 5pm UTC |
End Time (GMT) | 5PM UTC |
Notes |
|
Status | Fixed |
Impact | InvizBox VPN not connecting for some accounts (any device) |
Date | 2019 Oct 25-27th |
Start Time (GMT) | ~ Oct 25th |
End Time (GMT) | ~ Oct 27th - 16:05pm |
Notes |
|
Status | Fixed |
Impact | InvizBox Go - No Network on connected devices |
Date | 2018 May 9th |
Start Time (GMT) | ~ 5am |
End Time (GMT) | ~ 12:20pm |
Notes |
|
Status | Fixed |
Impact | VPN - All London Locations |
Date | 2018 April 20th |
Start Time (GMT) | ~ 10am |
End Time (GMT) | 11:41am |
Notes |
|
When an issue is listed above, we are doing all we can to identify the source of this issue and get it resolved.
Please accept our apologies for this service interruption.
Comments
0 comments
Article is closed for comments.